<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>MTBCOACH.COM</title>
		<description>XC &amp; Endurance Racing</description>
		<link><![CDATA[http://mtbcoach.com]]></link>
		<atom:link rel='self' href='http://mtbcoach.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://mtbcoach.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[cd9]]></title>
			<description><![CDATA[Taking a break on the West side of the divide, on the way home]]></description>
			<link><![CDATA[http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd9.jpg]]></link>
			<guid>image-id:118</guid>
			<media:content url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd9.jpg' medium='image' />
			<media:title><![CDATA[cd9]]></media:title>
			<media:description><![CDATA[Taking a break on the West side of the divide, on the way home]]></media:description>
			<media:thumbnail url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/thumbs/thumbs_cd9.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MTBCOACH.COM (http://mtbcoach.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cd8]]></title>
			<description><![CDATA[approaching the tunnel]]></description>
			<link><![CDATA[http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd8.jpg]]></link>
			<guid>image-id:117</guid>
			<media:content url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd8.jpg' medium='image' />
			<media:title><![CDATA[cd8]]></media:title>
			<media:description><![CDATA[approaching the tunnel]]></media:description>
			<media:thumbnail url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/thumbs/thumbs_cd8.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MTBCOACH.COM (http://mtbcoach.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cd7]]></title>
			<description><![CDATA[The final stop, coke, potato chips and a snickers bar, and 8 miles to go.]]></description>
			<link><![CDATA[http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd7.jpg]]></link>
			<guid>image-id:116</guid>
			<media:content url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd7.jpg' medium='image' />
			<media:title><![CDATA[cd7]]></media:title>
			<media:description><![CDATA[The final stop, coke, potato chips and a snickers bar, and 8 miles to go.]]></media:description>
			<media:thumbnail url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/thumbs/thumbs_cd7.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MTBCOACH.COM (http://mtbcoach.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cd6]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd6.jpg]]></link>
			<guid>image-id:115</guid>
			<media:content url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd6.jpg' medium='image' />
			<media:title><![CDATA[cd6]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/thumbs/thumbs_cd6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MTBCOACH.COM (http://mtbcoach.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cd5]]></title>
			<description><![CDATA[it was a perfect day for an epic ride in the high country.  the views were spectacular]]></description>
			<link><![CDATA[http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd5.jpg]]></link>
			<guid>image-id:114</guid>
			<media:content url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd5.jpg' medium='image' />
			<media:title><![CDATA[cd5]]></media:title>
			<media:description><![CDATA[it was a perfect day for an epic ride in the high country.  the views were spectacular]]></media:description>
			<media:thumbnail url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/thumbs/thumbs_cd5.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MTBCOACH.COM (http://mtbcoach.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cd4]]></title>
			<description><![CDATA[easy spin on the Winter park side]]></description>
			<link><![CDATA[http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd4.jpg]]></link>
			<guid>image-id:113</guid>
			<media:content url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd4.jpg' medium='image' />
			<media:title><![CDATA[cd4]]></media:title>
			<media:description><![CDATA[easy spin on the Winter park side]]></media:description>
			<media:thumbnail url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/thumbs/thumbs_cd4.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MTBCOACH.COM (http://mtbcoach.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cd3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd3.jpg]]></link>
			<guid>image-id:112</guid>
			<media:content url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd3.jpg' medium='image' />
			<media:title><![CDATA[cd3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/thumbs/thumbs_cd3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MTBCOACH.COM (http://mtbcoach.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cd2]]></title>
			<description><![CDATA[passed the tunnel, heading over]]></description>
			<link><![CDATA[http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd2.jpg]]></link>
			<guid>image-id:111</guid>
			<media:content url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd2.jpg' medium='image' />
			<media:title><![CDATA[cd2]]></media:title>
			<media:description><![CDATA[passed the tunnel, heading over]]></media:description>
			<media:thumbnail url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/thumbs/thumbs_cd2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MTBCOACH.COM (http://mtbcoach.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cd10]]></title>
			<description><![CDATA[Turn around point.  We got fresh water here, and headed back over the top.]]></description>
			<link><![CDATA[http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd10.jpg]]></link>
			<guid>image-id:109</guid>
			<media:content url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd10.jpg' medium='image' />
			<media:title><![CDATA[cd10]]></media:title>
			<media:description><![CDATA[Turn around point.  We got fresh water here, and headed back over the top.]]></media:description>
			<media:thumbnail url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/thumbs/thumbs_cd10.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MTBCOACH.COM (http://mtbcoach.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[cd1]]></title>
			<description><![CDATA[Hiking over the Needle Eye Tunnel, 10,500]]></description>
			<link><![CDATA[http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd1.jpg]]></link>
			<guid>image-id:108</guid>
			<media:content url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/cd1.jpg' medium='image' />
			<media:title><![CDATA[cd1]]></media:title>
			<media:description><![CDATA[Hiking over the Needle Eye Tunnel, 10,500]]></media:description>
			<media:thumbnail url='http://mtbcoach.com/wp-content/gallery/divide-ride-2010/thumbs/thumbs_cd1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) MTBCOACH.COM (http://mtbcoach.com)]]></media:copyright>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (Requested URI is rejected)

Served from: www.mtbcoach.com @ 2012-02-08 00:50:18 -->
